<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Science problems?Discuss here!</title>
		<link>http://6eheadquarters.heavenforum.com/science-problemsdiscuss-here-f3/-t1.htm</link>
		<description></description>
		<lastBuildDate>Tue, 18 Mar 2008 08:59:31 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Science problems?Discuss here!</title>
			<url>http://illiweb.com/fa/subsilver/logo_en.gif</url>
			<link>http://6eheadquarters.heavenforum.com/science-problemsdiscuss-here-f3/-t1.htm</link>
		</image>
		<item>
			<title>Science paper</title>
			<link>http://6eheadquarters.heavenforum.com/science-problemsdiscuss-here-f3/science-paper-t5.htm</link>
			<dc:creator>JaC-JaC</dc:creator>
			<description>wahahahaha.science paper quite easy lar(im NOT trying to be proud kays)but got sum probs that im not really familiar or sure about(lyk the graph one bout the temperature one)but i do hope i can get A* or band one which i most probably can i think(again im NOT trying to be proud)as mrs teo says that the paper is sooooooooooooooooooooooooooooooooo easy.i do hope the SA1 would be more of the PSLE standard so i can get a feeling.=p.how bout u guys?!?!</description>
			<category>Science problems?Discuss here!</category>
			<pubDate>Thu, 28 Feb 2008 10:32:23 GMT</pubDate>
			<comments>http://6eheadquarters.heavenforum.com/science-problemsdiscuss-here-f3/science-paper-t5.htm#23</comments>
			<guid>http://6eheadquarters.heavenforum.com/science-problemsdiscuss-here-f3/science-paper-t5.htm</guid>
		</item>
		<item>
			<title>Science food chain!!!!</title>
			<link>http://6eheadquarters.heavenforum.com/science-problemsdiscuss-here-f3/science-food-chain-t18.htm</link>
			<dc:creator>*XxxiuhuixX*</dc:creator>
			<description><![CDATA[<strong><font color="blue">haha!!! food chain!!food web!!!haha!!!I tink tis topic is much EASIER than the community or wateva..but i still dnt noe how to draw fd web leh so luan i draw until like a pile of shit like tat!!!haha jkjk!!Gd luck for 2morro sports day for all runners!!!</font>...</strong> <img src="http://illiweb.com/fa/i/smiles/icon_basketball.gif" alt="Basketball" longdesc="41" />]]></description>
			<category>Science problems?Discuss here!</category>
			<pubDate>Wed, 05 Mar 2008 05:30:08 GMT</pubDate>
			<comments>http://6eheadquarters.heavenforum.com/science-problemsdiscuss-here-f3/science-food-chain-t18.htm#204</comments>
			<guid>http://6eheadquarters.heavenforum.com/science-problemsdiscuss-here-f3/science-food-chain-t18.htm</guid>
		</item>
		<item>
			<title>Prey or Predator??</title>
			<link>http://6eheadquarters.heavenforum.com/science-problemsdiscuss-here-f3/prey-or-predator-t26.htm</link>
			<dc:creator>JaC-JaC</dc:creator>
			<description><![CDATA[theres this food chain question that im getting confused about.u noe like this:
<br />

<br />
plant--&gt;caterpillar--&gt;bird--&gt;snake
<br />

<br />
which are the predators and which are the preys?
<br />

<br />
im so going bonkers over this question.]]></description>
			<category>Science problems?Discuss here!</category>
			<pubDate>Tue, 18 Mar 2008 08:59:31 GMT</pubDate>
			<comments>http://6eheadquarters.heavenforum.com/science-problemsdiscuss-here-f3/prey-or-predator-t26.htm#730</comments>
			<guid>http://6eheadquarters.heavenforum.com/science-problemsdiscuss-here-f3/prey-or-predator-t26.htm</guid>
		</item>
	</channel>
</rss>